07-08 OHS Staff Phone Numbers
Email addresses for OHS Staff Members = FirstName.LastName@oside.k12.ca.us
| NAME | ROOM NUMBER | EXTENSION | VOICE MAIL |
| Aakesson, Petra | K-25 | 3025 | 5118 |
| Aderhold, Steve | Administration Office A-12 | 2366 | 2366 |
| Ahinger, Cathy | E-18 (transfer anytime) | 3018 | Answering mac. |
| Athletic Booster Club | 5128 | ||
| Barnes, Pat | Administration Office | 2590 | 2590 |
| Barnett, Amy | T-202 | 3202 | 5090 |
| Barrett, Dave | 0-50 | 2344 | 2344 |
| Bartlett, Ellen | T-206 | 3206 | 5004 |
| Batchelor, Maile | Administration Office | 2592 | 2592 |
| Bathan, Henry | Administration Office A-5 | 2460 | 2460 |
| Baumann, Kimberly | T112 | 3112 | 5037 |
| Beard, Carole | U-121 | 3121 | 5098 |
| Benson-Clark, Kristi | Girls P.E. Locker Room | Volleyball/2361 | 2361 |
| Bernal, Bertha | Administration Office A-19 | 2331 | 2331 |
| Bickerton, Sally | E-15 | 3015 | 5087 |
| Brandow, Jeff | W-137 | 3137 | 5052 |
| Bray, Debi | C-4 | 3004 | 5007 |
| Bray, Randie | K-24 | 3024 | 5108 |
| Brinkerhoff, Kelley | C-6 | 3006 | 5092 |
| Brinkman, Jo | N-45 | 3045 | 5010 |
| Britts, Rachel | K-34 | 3034 | 5018 |
| Bruckner, Scott | C-1(Freshman Football) | 3001 | 5093 |
| Campbell, Edwin | Coaches Office (J.V.) | 2363 | 2363 |
| Campbell, Pikake | T-301 | 3301 | 5058 |
| Capralis, Dean | Library | 2808 | 2808 |
| Carroll, John | Boys P.E. Locker Room | PE/2347 | Football/2033 |
| Carling-Guerra, Sarah | V-127 | 3127 | 5015 |
| Chapman, Christine | T-210 | 3210 | 5103 |
| Chase, Amanda | ARC | 757-3389 | |
| Clark, Cameron | T-106 | 3106 | 5013 |
| Coleman, Juli | Administration Office A-10 | 2350 | 2350 |
| Corcoran, Kathy | Nurse' Office | 2352 | 2352 |
| Cornforth, Pat | U-120 | 3120 | 5017 |
| Dalby, Kelly | W-136 | 3136 | 5019 |
| Davis, Ben | T-107 | 3107 | |
| Dawson, Kent | F-20 (OK transfer during class) | 3020 | 5021 |
| De La Torre, Dora | Administration Office | 2435 | 2435 |
| Denison, Lauren | V-130 | 3130 | 5049 |
| Douglas, Erik | T-204 | 3204 | 5057 |
| Drago, Darren | N-47 | 3047 | 5024 |
| Driscoll, Rob | C-2 (VM or after school) | 3002 | 5012 |
| Duenas, Veronica | Administration Office | 2349 | 2349 |
| Farquhar, Stephanie | C-8 | 3008 | 5025 |
| Faumuina, Merideth | U-123 (Volleyball/2804) | 3123 | 5029 |
| Fernandez, Jade (Suzanne) | K-27 | 3027 | 5081 |
| Fierz, Georgiann | 0-51 | 3051 | 5030 |
| Fisher, Lisa | Girls P.E. Locker Room | 2031 | 2031 |
| Fisher, Mike | T-203, 0-50 & Student Store | 3203, 3050, 2339, 2004 | 2339 |
| Flynn, Tonya | ASB 0-50, Student Store | 2339, 2004 | 2339 |
| Fogliatti, David | T-309 | 3309 | 5009 |
| Foley, Debbie | I-55 | 6202 | 5085 |
| Fonseca, Susan | K-32 | 3032 | 5028 |
| Fosnot, Lou | Counseling Office (A - D) | 2336 | 2336 |
| Frazier, Pat | Nurse' Office | 2394 | 2394 |
| Freund, JoAnn | Library | 2323, 2343 | 2323 |
| Gerardi, Rick | Weight Room/2357 | Football/2365 | 5031 |
| Gil, Al | K-35 | 3035 | 5032 |
| Gonzalez-Palanco, Ernesto | Administration Office A-11 | 2558 | 2558 |
| Good, Richard | T-305 | 3305 | 5034 |
| Grump, Kevin | D-14 | 3014 | 5086 |
| Guillen, Jesse | GYM | Track & CC 2801/PE | 2348 |
| Gutierrez, Christina | U-123 | 3123 | 5102 |
| Habash, John | T-108 | 3108 | 5014 |
| Hamilton, Gayle | Counseling Office (SPED-ALL) | 2337 | 2337 |
| Hatter, Nick | T-102 | 3102 | 5114 |
| Headrick, Linda | T-207 (Speech Therapist) | 3207 | 3207 |
| Herrera, Freda | K-33 | 3033 | 5063 |
| Hill, Bev | K-37 | 3037 | 5113 |
| Hill-Collis, Teresa | K-25 | 3025 | 5118 |
| Hixon, Jeremy | T-101 | 3101 | 5020 |
| Ho, Brad | U-122 | 3122 | 5065 |
| Hogue, Corey | P.E. Basketball Coach | PE/2032 | Bball/2437 |
| Hollingsworth, Brad | 0-52 Yearbook) | 3052 | 5038 |
| Holz, Michael | T-113 (Psychologist) | 2113 | 2113 |
| Hovenden, Matt | N-44 | 3044 | 5099 |
| Howard, Mervi | V-128 | 3128 | 5035 |
| Humphreville, Lynda | U-121 | 3121 | 3121 |
| Information Line - English | 5002 | 5002 | |
| Information Line - Spanish | 5006 | 5003 | |
| Johnson, Laural | G-23 | 3023 | 5041 |
| Juarez, Anita | Attendance Office | 2362, 2349, 2383 | 2362 |
| Kalt, David | T-103 | 3103 | 5042 |
| Kamanski, Jeff | T-304 (boys waterpolo) | 3304 | 5008 |
| Kriedeman, Doug | T-307 | 3307 | 5044 |
| Langen, Richard | Choir Room R-78 / Surf | OK to transfer calls3078 | 5046 |
| Lao, Marven | T-211 | 3211 | 5040 |
| Leyva, Isabel | N-41 | 3041 | 5047 |
| Lindemenn, Jim | T-212 | 2006 | 2006 |
| Lingua, Eric | T-111 | 3111 | 5001 |
| Lopez-Howard, Yolanda | N-49 | 3049 | 5050 |
| Lurker, Erin | T-201 | 3201 | 5094 |
| Luu, Hieu | C-13A | 2485 | 2485 |
| Madueno, Marcie | T-209 | 3209 | 5082 |
| Magana, Homero | Counseling Office (M-Q/ELD 1-3) | 2335 | 2335 |
| Magone, Eileen |